| Course | Institution | B.S. B.A. | M.A. | Ph.D. | Policy Makers | Language |
| Innovation Economics | CSB/SJU & SOU | X | | | | ENG. |
| Introduction to Econometrics | CSB/SJU | X | | | | ENG. |
| Economic Impact Evaluation | CSB/SJU & UGto. | X | X | | X | ENG. & SP. |
| Introduction to Economics | CSB/SJU | X | | | | ENG. |
| Macroeconomics | UGto. & SOU | X | | | | ENG. & SP. |
| Microeconomics | UGto. | X | | | | SP. |
| Certificate in Applied Economics | UGto. | X | | | X | SP. |
| Certificate in Evaluation of Public Policies | UGto. | | | | X | SP. |
| Estimating Risk Preferences with Maximum Likelihood using STATA | UGött. | | X | X | | ENG. |
| Academic Advisor / Mentoring | CSB/SJU & UGto. | X | | | | ENG. & SP. |
| | | | | | | |
| Note: Selected by the 2017-2018 “Teaching Avant-garde” program of the University of Guanajuato to promote teaching practices with international standards. |